As of 3 Nov 2026, Trustblock’s record for XPower holds 0 deployed addresses, and the repositories and files its audit reports name. Each address links to its page on the chain’s explorer.
The reports name a repository or files. Open a report to see its scope.
| Repository or file | Commit |
|---|---|
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Polynomials.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/XPowerNft.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/NftBase.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/MoeTreasury.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Nft.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/XPowerPpt.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Rpp.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/NftTreasury.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/Supervised.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Power.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Constants.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/NftRoyalty.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/Migratable.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/XPower.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Array.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/NftMigratable.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/FeeTracker.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/libs/Integrator.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/base/URIMalleable.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| https://github.com/blackhan-software/xpower-hh/contracts/APower.sol | Commit: bd660e12ee394e736d1a65f4d2282ed16df21756 |
| Constants.sol | |
| Rpp.sol | |
| XPower.sol | |
| Migratable.sol | |
| NftTreasury.sol | |
| APower.sol | |
| FeeTracker.sol | |
| MoeTreasury.sol | |
| NftMigratable.sol | |
| URIMalleable.sol | |
| Supervised.sol | |
| NftBase.sol | |
| Array.sol | |
| Polynomials.sol | |
| XPowerPpt.sol | |
| Nft.sol | |
| Power.sol | |
| Integrator.sol | |
| XPowerNft.sol | |
| NftRoyalty.sol |