| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 11 | yCRV and ZapYCRV | ChainSecurity | 2022/09/06 | Multi-Chain | No open critical findings |
| 12 | Partner Tracker | ChainSecurity | 2022/01/18 | Multi-Chain |
| # | File Name |
|---|---|
| 1 | src/LockedTrancheStrategy.sol |
| 2 | src/Hook.sol |
| 3 | src/TrancheController.sol |
| 4 | src/TrancheStrategy.sol |
| 5 | src/periphery/Authorizer.sol |
| 6 | src/TokenizedStrategy.sol |
| 7 | src/BaseTokenizedStrategy.sol |
| 8 | contracts/yCRV.vy |
| 9 | contracts/ZapYCRV-addresses.vy |
| 10 | contracts/governance/LaunchMeasure.vy |
No open critical findings |