As of 17 Oct 2026, Trustblock holds a security record for 6,605 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| $621.2k | Jul 2024QuillAudits | 1 | Arbitrum, BNB Chain +2 | No open critical findings | |
| $614.7k | Sep 2024Resonance Security | 2 | Base, BNB Chain +2 | No open critical findings | |
| $614.2k | May 2023Hacken | 1 | Arbitrum | No open critical findings | |
| $614.1k | Oct 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| $597.3k | May 2024PeckShield | 1 | Blast | No open critical findings | |
| $584.8k | Mar 2024SolidProof | 3 | BNB Chain, zkSync | No open critical findings | |
| $579k | Jan 2024Zellic | 1 | Base, Blast +2 | No open critical findings | |
| $565.6k | Apr 2024Quantstamp | 2 | Arbitrum, Ethereum | No open critical findings | |
| $554k | Apr 2024Cairo Security Clan | 1 | Starknet | No open critical findings | |
| $548.2k | May 2023HashEx | 2 | Ethereum | No open critical findings | |
| $545.9k | Dec 2024Zokyo | 1 | Arbitrum, BNB Chain +3 | No open critical findings | |
| $545.8k | Jan 2022Quantstamp | 1 | Ethereum | No open critical findings | |
| $529.5k | Apr 2023CertiK | 1 | Ethereum | No open critical findings | |
| $526.5k | Mar 2024QuillAudits | 2 | Ethereum | No open critical findings | |
| $521.1k | Jun 2022SolidProof | 1 | BNB Chain | No open critical findings | |
| $517.5k | Aug 2024HashEx | 7 | Ethereum | No open critical findings | |
| $501.4k | Oct 2023ChainSecurity | 1 | Ethereum, Fantom +1 | No open critical findings | |
| $491.7k | Jan 2023PeckShield | 2 | Base, BNB Chain +3 | No open critical findings | |
| $484.1k | Aug 2023SolidProof | 1 | Base | No open critical findingsIncident Aug 2023 | |
| $482.1k | Nov 2025Cyfrin | 1 | Base, Ethereum | No open critical findings |
Showing 281 to 300 of 6,605
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.