As of 27 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| No value figure | Sep 2022QuillAudits | 1 | Ethereum | No open critical findings | |
| Nfiti Galeria Meta Token | No value figure | Sep 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| No value figure | Sep 2022CertiK | 1 | Arbitrum | No open critical findings | |
| No value figure | Sep 2022CFG Ninja | 2 | BNB Chain | No open critical findings | |
| No value figure | Sep 2022QuillAudits | 3 | Polygon (POS) | No open critical findings | |
| The Holy Vessel-Pot Pass Smart Contract Audit | No value figure | Sep 2022EtherAuthority | 1 | Ethereum | No open critical findings |
| No value figure | Sep 2022SolidProof | 1 | BNB Chain | No open critical findings | |
| RareSwap | No value figure | Sep 2022CertiK | 1 | Ethereum | 2 criticals acknowledged, not fixed |
| Orcania | No value figure | Sep 2022CertiK | 1 | Ethereum | No open critical findings |
| Minoswap | No value figure | Sep 2022CertiK | 1 | BNB Chain | No open critical findings |
| Crombie | No value figure | Sep 2022SolidProof | 1 | BNB Chain | No open critical findings |
| LuncWarrior | No value figure | Sep 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| TitsGrow | No value figure | Sep 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Olympus | No value figure | Sep 2022CertiK | 1 | BNB Chain | No open critical findings |
| Koksal Baba | No value figure | Sep 2022CFG Ninja | 1 | BNB Chain | No open critical findings |
| HorseDrace | No value figure | Sep 2022CFG Ninja | 1 | BNB Chain | No open critical findings |
| Shibab | No value figure | Sep 2022SolidProof | 1 | BNB Chain | No open critical findings |
| No value figure | Sep 2022Cyberscope | 1 | BNB Chain | No open critical findings | |
| No value figure | Sep 2022CertiK | 1 | Ethereum, Polygon (POS) | No open critical findings | |
| W3binfinity | No value figure | Sep 2022CertiK | 1 | BNB Chain | No open critical findings |
Showing 5,601 to 5,620 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.