As of 27 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| Babyverse | No value figure | Jun 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Bgtron | No value figure | Jun 2022SolidProof | 2 | BNB Chain | No open critical findings |
| Moon Knight | No value figure | Jun 2022Cyberscope | 2 | BNB Chain | No open critical findings |
| PIZZA INU | No value figure | Jun 2022Cyberscope | 2 | BNB Chain | 2 open critical findings |
| Dragonspace | No value figure | Jun 2022SolidProof | 1 | BNB Chain | No open critical findings |
| No value figure | Jun 2022PeckShield | 1 | No open critical findings | ||
| Hawk | No value figure | Jun 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Riper DeFi | No value figure | Jun 2022SolidProof | 1 | Ethereum | No open critical findings |
| SyncBank | No value figure | Jun 2022PeckShield | 1 | No open critical findings | |
| Eronproject | No value figure | Jun 2022SolidProof | 2 | BNB Chain | No open critical findings |
| No value figure | Jun 2022Cyberscope | 9 | BNB Chain | 6 open critical findings | |
| No value figure | Jun 2022QuillAudits | 1 | Polygon (POS) | No open critical findings | |
| Web3Move | No value figure | Jun 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
| My Crypto Pixels | No value figure | Jun 2022Cyberscope | 2 | Avalanche | No open critical findings |
| No value figure | Jun 2022SolidProof | 1 | Polygon (POS) | No open critical findings | |
| Anime Metaverse Token Smart Contract Audit | No value figure | Jun 2022EtherAuthority | 2 | Ethereum | No open critical findings |
| Avarice Token | No value figure | Jun 2022EtherAuthority | 1 | BNB Chain | No open critical findings |
| Frog lnu King | No value figure | Jun 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
| RoRa Gold Token Smart Contract Audit | No value figure | Jun 2022EtherAuthority | 5 | Ethereum | No open critical findings |
| Stepout | No value figure | Jun 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
Showing 5,841 to 5,860 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.