As of 27 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| No value figure | May 2022QuillAudits | 1 | BNB Chain | No open critical findings | |
| Dsctoken | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Earnville | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Coinhelpertoken | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| GenkiDama Elon | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Iron Man Inu | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| No value figure | May 2022Cyberscope | 2 | BNB Chain | 2 open critical findings | |
| No value figure | May 2022CertiK | Not counted | Ethereum | No open critical findings | |
| No value figure | May 2022SolidProof | 1 | Polygon (POS) | No open critical findings | |
| SAVELUNA | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| ASKJA | No value figure | May 2022Cyberscope | 2 | BNB Chain | No open critical findings |
| Pine | No value figure | May 2022Quantstamp | 1 | Ethereum, Polygon (POS) | No open critical findings |
| Runner | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Lunainu | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings | |
| Son Gohan | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| WONDERMINER | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| 4MOVE | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| No value figure | May 2022Cyberscope | 2 | BNB Chain | No open critical findings | |
| Vivus Token | No value figure | May 2022Cyberscope | 2 | BNB Chain | No open critical findings |
Showing 5,901 to 5,920 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.