As of 27 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| PLUTUS NODE | No value figure | May 2022Cyberscope | 1 | Avalanche | No open critical findings |
| Swimn | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| X-surfing | No value figure | May 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Cosmic Doge | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Darling Inu | No value figure | May 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
| MarvinPePe | No value figure | May 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
| Olive DAO | No value figure | May 2022PeckShield | 1 | No open critical findings | |
| No value figure | May 2022Paladin | 1 | Avalanche | No open critical findings | |
| No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings | |
| No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings | |
| yearnagnostic.finance | No value figure | May 2022QuillAudits | 2 | Avalanche, BNB Chain +2 | No open critical findings |
| BabyStepD | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Mother Dogecoin | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Savior DAO | No value figure | May 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
| Turbine Swap | No value figure | May 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Gintokidoge | No value figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Helixmeta | No value figure | Apr 2022SolidProof | 1 | Ethereum | No open critical findings |
| Rupaydex | No value figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Undoomed | No value figure | Apr 2022EtherAuthority | 1 | Astar | No open critical findings |
| Anya Inu | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
Showing 5,981 to 6,000 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.