As of 28 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| Sasuke Finance | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| SHONEN | No value figure | Apr 2022Cyberscope | 1 | Ethereum | No open critical findings |
| Spidermantoken | No value figure | Apr 2022SolidProof | 2 | BNB Chain | No open critical findings |
| StarBank Protocol Smart Contract Audit | No value figure | Apr 2022EtherAuthority | 1 | Astar | No open critical findings |
| Sukunainu | No value figure | Apr 2022SolidProof | 1 | BNB Chain | No open critical findings |
| Versa Finance Protocol Smart Contract Audit | No value figure | Apr 2022EtherAuthority | 1 | Astar | No open critical findings |
| ActionX | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Athame Finance Smart Contract Audit | No value figure | Apr 2022EtherAuthority | 1 | Avalanche | No open critical findings |
| Lronman Inu | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Madara Inu | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings | |
| BLACKBEARD INU | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
| BULLGOLD | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
| Hedoge | No value figure | Apr 2022SolidProof | 2 | BNB Chain | No open critical findings |
| Jujutsu Inu | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | 2 open critical findings |
| Mafia Ape | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Nami Inu | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| NekoGirl | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| BabyLlama | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Chopper Inu | No value figure | Apr 2022Cyberscope | 1 | BNB Chain | No open critical findings |
Showing 6,041 to 6,060 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.