As of 29 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| No value figure | Mar 2022SolidProof | 1 | BNB Chain | No open critical findings | |
| watchDog | No value figure | Mar 2022QuillAudits | 1 | BNB Chain | No open critical findings |
| ZenCats | No value figure | Mar 2022SolidProof | 1 | Ethereum | No open critical findings |
| DiamonDoge | No value figure | Mar 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| MoonBeanz | No value figure | Mar 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Pwars | No value figure | Mar 2022Cyberscope | 2 | BNB Chain | No open critical findings |
| No value figure | Mar 2022Cyberscope | 1 | Ethereum | No open critical findings | |
| The Tavern | No value figure | Mar 2022Safetin | 1 | Avalanche | No open critical findings |
| Flashminer | No value figure | Mar 2022SolidProof | 1 | BNB Chain | No open critical findings |
| No value figure | Mar 2022SolidProof | 3 | Ethereum | No open critical findings | |
| OGToken | No value figure | Mar 2022SolidProof | 1 | BNB Chain | No open critical findings |
| No value figure | Mar 2022Cyberscope | 1 | BNB Chain | No open critical findings | |
| Snow Thrive Protocol | No value figure | Mar 2022EtherAuthority | 1 | Avalanche | No open critical findings |
| DOGEMOON | No value figure | Mar 2022Cyberscope | 1 | BNB Chain | 4 open critical findings |
| Fayre | No value figure | Mar 2022SolidProof | 2 | Ethereum | No open critical findings |
| Hospitality Token | No value figure | Mar 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| LFGdoge | No value figure | Mar 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
| Liquidity Finance | No value figure | Mar 2022SolidProof | 2 | BNB Chain | No open critical findings |
| VReality | No value figure | Mar 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| IHODL | No value figure | Mar 2022SolidProof | 1 | Ethereum | No open critical findings |
Showing 6,241 to 6,260 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.