As of 20 Oct 2026, Trustblock holds a security record for 6,613 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| No value figure | Nov 2023Zokyo | 1 | Base, Ethereum +1 | No open critical findings | |
| No value figure | Nov 2023SolidProof | 1 | Arbitrum, BNB Chain | No open critical findings | |
| Cipher (CPR) | No value figure | Nov 2023CertiK | 2 | Polygon (POS) | No open critical findings |
| No value figure | Nov 2023Cyberscope | 1 | BNB Chain | No open critical findings | |
| Fouriance | No value figure | Nov 2023CFG Ninja | 1 | BNB Chain | 1 open critical finding |
| PawStars | No value figure | Nov 2023CFG Ninja | 2 | BNB Chain, Ethereum | No open critical findings |
| DogeBoy | No value figure | Nov 2023CFG Ninja | 1 | Ethereum | 1 open critical finding |
| SmurfPapa | No value figure | Nov 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
| BlockSpot Network | No value figure | Nov 2023Cyberscope | 1 | Ethereum | No open critical findings |
| Wolfooinu | No value figure | Nov 2023SolidProof | 1 | BNB Chain | No open critical findings |
| No value figure | Nov 2023HashEx | 1 | BNB Chain | No open critical findings | |
| Dog Planet | No value figure | Nov 2023Cyberscope | 1 | Ethereum | No open critical findings |
| No value figure | Nov 2023CertiK | 1 | Polygon (POS) | No open critical findings | |
| Cia do Abacate | No value figure | Nov 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
| No value figure | Nov 2023CertiK | 1 | BNB Chain | No open critical findings | |
| CATDOG | No value figure | Nov 2023Cyberscope | 1 | Ethereum | No open critical findingsIncident Jan 2021 |
| Spoony | No value figure | Nov 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
| No value figure | Nov 2023Cyberscope | 1 | Ethereum | No open critical findings | |
| No value figure | Nov 2023Cyberscope | 1 | Polygon (POS) | No open critical findings | |
| LK Token | No value figure | Nov 2023CFG Ninja | 1 | BNB Chain | No open critical findings |
Showing 1,681 to 1,700 of 6,613
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.