Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
2 criticals acknowledged, not fixed
40 audits by 10 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Critical findings | |||||
|---|---|---|---|---|---|
| $5.1m |
Looking for a security firm? See the security firms, A to Z
| 4 |
| BNB Chain |
| No open critical findings |
| $5m | Dec 2023PeckShield | 7 | Ethereum, BNB Chain +1 | No open critical findings |
| $4.9m | Aug 2024HashEx | 3 | Ethereum, BNB Chain | No open critical findings |
| $4.9m | Oct 2024Extropy | 1 | LUKSO | No open critical findings |
| $4.8m | May 2025Cyberscope | 1 | BNB Chain | No open critical findings |
| $4.8m | Aug 2023Oak Security | 1 | Ethereum | No open critical findings |
| $4.7m | Jul 2023Zellic | 1 | Ethereum, BNB Chain +1 | No open critical findings |
| $4.6m | Apr 2025Cantina | 3 | Arbitrum, Blast | No open critical findings |
| $4.6m | Apr 2022Safetin | 1 | Avalanche, BNB Chain | No open critical findingsIncident May 2021 |
| $4.2m | Sep 2025Pashov Audit Group | 5 | Arbitrum | No open critical findings |
| $4.1m | Sep 2024Hacken | 1 | Ethereum, BNB Chain | No open critical findingsIncident Aug 2024 |
| $4m | Oct 2025ChainSecurity | 9 | Ethereum, Base | No open critical findingsIncident Jan 2023 |
| $3.8m | Sep 2020CertiK | 1 | Ethereum, BNB Chain | No open critical findings |
| $3.8m | Aug 2025Nethermind Security | 1 | Ethereum | No open critical findings |
| $3.8m | Mar 2025Quantstamp | 29 | Ethereum, Polygon (POS) +2 | 2 open critical findingsIncident Mar 2025 |
| $3.7m | Mar 2021EtherAuthority | 1 | BNB Chain | No open critical findings |
| $3.7m | Apr 2026Certora | 1 | Base | No open critical findings |
| $3.5m | Mar 2026Cyfrin | 2 | Ethereum | No open critical findings |
| $3.4m | Jun 2024ChainSecurity | 1 | Ethereum, Polygon (POS) +9 | No open critical findings |
| $3.4m | Apr 2024Zellic | 1 | Ethereum, Polygon (POS) +8 | No open critical findings |
Showing 201 to 220 of 6,594
TVL is the value locked we hold for the project: DefiLlama’s figure, or the sum of its contracts’ values where DefiLlama has none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record