Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| $330.5k | Aug 2024Quantstamp | 2 | Arbitrum, Ethereum |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No open critical findings |
| $317.2k | Aug 2021Paladin | 2 | Polygon (POS) | No open critical findings |
| Iron | $315.7k | Aug 2021PeckShield | 1 | Avalanche, Fantom +1 | No open critical findings |
|---|
| $314k | Dec 2023Quantstamp | 1 | Arbitrum, Ethereum | No open critical findingsIncident Feb 2023 |
| $313.1k | Mar 2024CertiK | 2 | Ethereum | No open critical findings |
| $309.9k | Apr 2025Pashov Audit Group | 2 | Ethereum | No open critical findings |
| $308.1k | Feb 2026Hexens | 7 | Ethereum | No open critical findings |
| $296.6k | Oct 2025Oak Security | 2 | No open critical findings |
| $289.7k | Jul 2024Zokyo | 2 | Ethereum | No open critical findingsIncident Feb 2024 |
| $284k | Mar 2023CertiK | 2 | Arbitrum, Ethereum | No open critical findings |
| $279.2k | Feb 2023CertiK | 1 | Ethereum, Polygon (POS) | No open critical findings |
| $267.8k | Feb 2021PeckShield | 1 | BNB Chain, Ethereum | No open critical findings |
| $265.2k | Apr 2022PeckShield | 1 | BNB Chain | No open critical findings |
| $262.3k | Mar 2023Quantstamp | 4 | BNB Chain, Ethereum | No open critical findingsIncident Jun 2023 |
| $256.8k | Dec 2024ChainAudits | 1 | Arbitrum, Avalanche +8 | No open critical findings |
| $248.8k | Aug 2024Hacken | 2 | Ethereum | No open critical findings |
| $243.9k | Mar 2024Quantstamp | 2 | Arbitrum, Ethereum +1 | No open critical findings |
| $240.5k | Apr 2024CertiK | 2 | Ethereum, Polygon (POS) | No open critical findings |
| $233k | Oct 2023ChainSecurity | 4 | Ethereum, Fantom +1 | No open critical findings |
| $230.6k | Apr 2022Quantstamp | 1 | Ethereum | No open critical findings |
Showing 321 to 340 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record