As of 14 Oct 2026, Wagmi has 1 audit report on Trustblock, by ChainAudits, dated 23 Dec 2024. That report lists no open critical findings. It also holds 10 deployed contracts on 10 chains.
Record last updated . It holds audits and findings, contracts and incidents up to Oct 2026. Statuses are the security firms’ own. Trustblock does not review code.
Newest first
| Audit | Security firm | Date | Scope | Critical findings | Report |
|---|---|---|---|---|---|
| Sonic ERC20 | Security firm: ChainAudits | Date: | Scope: 10 addresses on 10 chains | No open critical findings | Open · app.chainaudits.io |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 1 | 0 | 0 |
Description NatSpec documentation is important in the Solidity ecosystem because it provides clarity, increases maintenance, and encourages security best practices. Recommendation If you have started to comment on your code, comment on all other functions, variables, etc. to improve the readability and maintenance of code in the long run.
Open the report| Address | Chain | Source code |
|---|---|---|
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Optimism | Source code: Verified source |
| 0xb1f7…82970xb1f795776cb9ddac6e7e162f31c7419dd3d48297 | Chain: Fantom | Source code: Verified source |
| 0x3613…dc9e0x3613ad277df1d5935d41400a181aa9ec1dc2dc9e | Chain: zkSync | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Arbitrum | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Avalanche | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Base | Source code: Verified source |
| Hb4m5r…NsqHHb4m5r21uoA1rWiNFBJgWN8W52QYbw6UV9jAQDbGNsqH | Chain: Solana | |
| 0x07ed…24da0x07ed33a242bd9c08ca3c198e01189e35265024da | Chain: Polygon (POS) | Source code: Verified source |
| 0x92cc…3a670x92cc36d66e9d739d50673d1f27929a371fb83a67 | Chain: Ethereum | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: BNB Chain | Source code: Verified source |
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="wagmi"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us