Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| No TVL figure | Feb 2020Quantstamp | 1 |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| Ethereum |
| No open critical findings |
| Stake Technologies Lockdrop | No TVL figure | Feb 2020Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| Token Mint | No TVL figure | Dec 2019Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| StablePay | No TVL figure | Oct 2019Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Sep 2019Quantstamp | 1 | Ethereum | No open critical findings |
| Ramp Network | No TVL figure | Sep 2019Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Jun 2019Quantstamp | 1 | Arbitrum, BNB Chain +1 | No open critical findings |
| Rockstable | No TVL figure | Jun 2019Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Feb 2019Quantstamp | 1 | Ethereum | No open critical findings |
| No TVL figure | Jan 2019Quantstamp | 1 | Ethereum | No open critical findings |
| Substratum | No TVL figure | Dec 2018Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| Coin Zoom | No TVL figure | Dec 2018Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| PlusCoin Token | No TVL figure | Oct 2018Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| Xtock Token | No TVL figure | Sep 2018Quantstamp | 1 | Ethereum | No open critical findings |
|---|
| No TVL figure | Oct 2017OpenZeppelin | 1 | Ethereum | No open critical findings |
Showing 6,601 to 6,615 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record