Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
2 criticals acknowledged, not fixed
40 audits by 10 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Critical findings | |||||
|---|---|---|---|---|---|
| $227.2m |
Looking for a security firm? See the security firms, A to Z
| 8 |
| Ethereum, Polygon (POS) +9 |
| No open critical findings |
| $214.3m | Apr 2026Guardian Audits | 38 | Avalanche, Arbitrum | 1 critical acknowledged, not fixed |
| $204.4m | Jun 2026Guardian Audits | 9 | Ethereum | No open critical findings |
| $179.3m | Jun 2023SolidProof | 1 | Ethereum, Polygon (POS) +3 | No open critical findings |
| $171.6m | Jul 2025Zellic | 1 | Ethereum, Arbitrum | No open critical findings |
| $169.3m | Jan 2026Certora | 3 | Sui | No open critical findings |
| $159.6m | Mar 2024Ackee Blockchain Security | 8 | Ethereum, Polygon (POS) +8 | No open critical findings |
| $159.5m | Apr 2026Certora | 2 | Ethereum | No open critical findings |
| $158.6m | Apr 2024PeckShield | 2 | Ethereum, Polygon (POS) +3 | No open critical findings |
| $157.2m | Aug 2025Resonance Security | 2 | Ethereum, Solana | No open critical findings |
| $157.1m | May 2025Nethermind Security | 1 | Ethereum, Polygon (POS) +5 | No open critical findings |
| $151.1m | Jan 2023ChainSecurity | 2 | Ethereum, Polygon (POS) +3 | No open critical findings |
| $144.4m | May 2025Sigma Prime | 3 | Ethereum, Polygon (POS) | No open critical findings |
| $138.4m | Apr 2025CODESPECT | 10 | Ethereum, Arbitrum | No open critical findings |
| $131.4m | Apr 2025Quantstamp | 2 | Ethereum | No open critical findings |
| $125.8m | Feb 2025OpenZeppelin | 7 | Ethereum | No open critical findings |
| $116.5m | Apr 2025Nethermind Security | 2 | Ethereum, BNB Chain +5 | No open critical findings |
| $113.7m | Feb 2023Zokyo | 8 | Ethereum, Polygon (POS) +2 | No open critical findings |
| $113.5m | Mar 2025Sigma Prime | 6 | Ethereum, Arbitrum +3 | 1 critical acknowledged, not fixed |
| $112.4m | Apr 2024Cyfrin | 1 | Ethereum, Polygon (POS) +8 | No open critical findings |
Showing 61 to 80 of 6,594
TVL is the value locked we hold for the project: DefiLlama’s figure, or the sum of its contracts’ values where DefiLlama has none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record