Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
55 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| $273.6m | Sep 2025Sigma Prime | 2 | Ethereum |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No open critical findings |
| $268m | Jan 2025Ackee Blockchain Security | 4 | Ethereum, Polygon (POS) +1 | No open critical findings |
| $267.4m | Aug 2025Pashov Audit Group | 5 | Ethereum | No open critical findings |
| $261.7m | Jun 2026Nethermind Security | 15 | Ethereum | No open critical findings |
| $259.4m | Jul 2025Pashov Audit Group | 9 | Arbitrum, Avalanche +3 | No open critical findingsIncident Mar 2023 |
| $255m | Jun 2024ChainSecurity | 1 | Arbitrum, Avalanche +9 | No open critical findings |
| $250.1m | Jun 2026Guardian Audits | 11 | Ethereum | No open critical findings |
| $242.9m | Aug 2026Cantina | 2 | Avalanche, Ethereum | No open critical findings |
| $241m | Oct 2021ChainSecurity | 1 | Arbitrum, Ethereum | No open critical findings |
| $233.7m | Nov 2025Resonance Security | 1 | No open critical findings |
| $232.3m | Feb 2022Zellic | 1 | Solana | No open critical findings |
| $224.7m | May 2025ChainSecurity | 6 | Arbitrum, Avalanche +6 | No open critical findings |
| $213.2m | Aug 2026Pashov Audit Group | 2 | Arbitrum, Avalanche +3 | No open critical findings |
| $198.7m | Oct 2026Guardian Audits | 45 | Arbitrum, Avalanche | 1 critical acknowledged, not fixed |
| $196.8m | Dec 2023OpenZeppelin | 2 | Ethereum | No open critical findings |
| $190.7m | Jul 2026ChainSecurity | 12 | Arbitrum, Base +4 | No open critical findingsIncident Feb 2021 |
| $188.4m | Apr 2021PeckShield | 1 | Arbitrum, Avalanche +4 | No open critical findings |
| $175.1m | Jan 2026Guardian Audits | 1 | HyperEVM | No open critical findings |
| $172m | Jan 2024Sigma Prime | 3 | BNB Chain, Ethereum +2 | No open critical findings |
| $168.8m | Mar 2025Sigma Prime | 6 | Arbitrum, Base +2 | 1 critical acknowledged, not fixed |
Showing 61 to 80 of 6,986
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record