Mellow has 19 public audit reports from Nethermind Security, Sherlock, ChainSecurity and 1 other firm; the latest is Nethermind Security, 17 Jun 2026; 1 critical finding, marked fixed by the firm.
Last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Statuses are the security firms’ own
13 findings are still open or acknowledged in the firms’ reports: 6 medium, 7 low (1 open, 12 acknowledged).
stETH edge case in transfer rounding can cause denial of service for depositors and redeemers.
Mellow Protocol audit · Sherlock · 28 Jul 2025 · Report ↗
Stuck stETH rewards in queue contracts
Mellow Protocol audit · Sherlock · 28 Jul 2025 · Report ↗
Bank Run on Excess Funds in Vault Prior to Slashing Event
Multivault Smart Contracts · ChainSecurity · 20 Jan 2025 · Report ↗
Insufficient Limitations for Strategies
Multivault Smart Contracts · ChainSecurity · 20 Jan 2025 · Report ↗
Corrupted oracle system if more than 2 underlying tokens are used and one of them is WSTETH
Mellow Modular LRTs audit · Sherlock · 27 Jun 2024 · Report ↗
User may not receive profit from withdrawal fee as expected and attacker can steal value from pool
Mellow Modular LRTs audit · Sherlock · 27 Jun 2024 · Report ↗
Potential loss of user shares when claiming in WithdrawalQueue
Mellow (Interop smart contracts) · Nethermind Security · 17 Mar 2025 · Report ↗
Problems With Configurations
Multivault Smart Contracts · ChainSecurity · 20 Jan 2025 · Report ↗
EigenLayer Withdrawals Attempted When Maximum Is Reached
Multivault Smart Contracts · ChainSecurity · 20 Jan 2025 · Report ↗
ERC-4626 Violations
Multivault Smart Contracts · ChainSecurity · 20 Jan 2025 · Report ↗
Newest first
| Report | Security firm | Date | Scope | Critical findings | Findings | Source |
|---|---|---|---|---|---|---|
| Mellow (custom hook) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow ThreeFModule (NM-0930) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 1 low 1 fixed | GitHub ↗ |
| Mellow Finance (permissioned oracle) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Finance (Flexible Vaults, MellowAccountV1) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Redeem Queue (flexible-vaults PR #76) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Finance BurnableTokenizedShareManager | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow SyncDepositQueue | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Finance security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Finance security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Oracle Submitter | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Finance (Migrator) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 2 high 2 fixed | GitHub ↗ |
| Mellow Protocol auditAudit competition | Security firm: Sherlock | Date: | Scope: —Not recorded; see the report | None open | Findings: 6 high · 9 medium 13 fixed · 2 acknowledged | GitHub ↗ |
| Mellow (Interop smart contracts) | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 1 low 1 acknowledged | GitHub ↗ |
| Mellow Multi Vault | Security firm: Statemind | Date: | Scope: —Not recorded; see the report | 1 critical finding, fixed | Findings: 1 critical · 2 high · 5 medium 8 fixed | GitHub ↗ |
| Symbiotic Security Vault | Security firm: ChainSecurity | Date: | Scope: Files listed | None open | Findings: 2 medium · 4 low 6 fixed | chainsecurity.com ↗ |
| Multivault Smart Contracts | Security firm: ChainSecurity | Date: | Scope: Repository at commit 764c15a | None open | Findings: 2 high · 7 medium · 19 low 20 fixed · 7 acknowledged · 1 open | chainsecurity.com ↗ |
| Mellow on Ethereum | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Mellow Modular LRTs auditAudit competition | Security firm: Sherlock | Date: | Scope: —Not recorded; see the report | None open | Findings: 4 medium 2 fixed · 2 acknowledged | GitHub ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 1 |
| High | 0 | 0 | 12 |
| Medium | 0 | 6 | 21 |
| Low | 1 | 6 | 18 |
The report gives no description here.
Open the reportThe reports name a repository or files. Open a report to see its scope.
Trustblock holds 19 public audit reports for Mellow, dated 27 Jun 2024 to 17 Jun 2026. The latest is by Nethermind Security (“Mellow (custom hook)”).
4 security firms wrote the reports Trustblock holds for Mellow: Nethermind Security, Sherlock, ChainSecurity and Statemind.
13 findings are still open or acknowledged in the firms’ reports: 6 medium, 7 low (1 open, 12 acknowledged). Of 1 critical finding: marked fixed by the firm. Statuses are the security firms’ own.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="mellow-lrt"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us