0x993864e43caa7f7f12953ad6feb1d1ca635b875f
As of 21 Nov 2026, Trustblock’s record holds 0x993864e43caa7f7f12953ad6feb1d1ca635b875f on BNB Chain as a contract of Singularity DAO. No audit report on Trustblock names this address in its stored scope. Singularity DAO has 8 audit reports on Trustblock, the newest from Paladin, 30 May 2025.
None of them names this address in its stored scope.
| Audit | Security firm | Date | Commit named in the report | Report |
|---|---|---|---|---|
| Singularity DAO (DynaVaults) | Paladin | Not recorded (see the report) | Open | |
| Singularity DAO (DynaRouter) | Paladin | Not recorded (see the report) | Open | |
| Singularity DAO (Index Vaults) | Paladin | Not recorded (see the report) | Open | |
| [SCA] SingularityNET / Commission | Hacken | Not recorded (see the report) | Open | |
| [SCA] SDAO / Token Migration | Hacken | Not recorded (see the report) | Open | |
| [SCA] SDAO / LockerStaking | Hacken | Not recorded (see the report) | Open | |
| Singularity DAO (OFT) | Paladin | Not recorded (see the report) | Open | |
| singularitydao | CertiK | Not recorded (see the report) | Open |
The Singularity DAO security record · Every Singularity DAO address · This address on the explorer