SolidProof reviewed Naanayam on 28 Mar 2022: 7 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 7 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xf00b…c4e60xf00b91596263e0ee32dc6facfe36334577f1c4e6 | Chain: BNB Chain | Source code: Verified source |
| 0xfc5c…c0470xfc5c43884a45bb2acdb3a7ba799ace27d8a5c047 | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us