SolidProof reviewed Metaverse-dao on 27 Mar 2022: 9 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 9 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x6195…54320x6195d22d416e2d2c7c4a883c977dd9bfd4e65432 | Chain: BNB Chain | Source code: Verified source |
| 0x96d3…385a0x96d3cff085dc71de43767694a3bef6a4b294385a | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us