SolidProof reviewed Workerdogecoin on 10 Mar 2022: 10 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 10 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x2a55…88df0x2a5592a3576d10f6f39133a57cd9b3b9103988df | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us