SolidProof reviewed Do Not Buy on 16 Feb 2023: 5 findings, 0 critical; none marked fixed.
Statuses are the security firm’s own, from this report. Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 5 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x3112…987f0x31120f55a8189edb06870bb7e05f1e05a509987f | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us