SolidProof reviewed Giga on 31 Jul 2023: 4 findings, 0 critical; none marked fixed.
Statuses are the security firm’s own, from this report. Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 2 | 0 | 0 |
| Low | 2 | 0 | 0 |
The report gives no description here.
The report gives no description here.
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0x8f2b…8db80x8f2bec657241eb98a89012ecbe24b13be3ef8db8 | Chain: Polygon (POS) | Source code: Verified source |
| 0xe1c9…b5460xe1c9cdb52c9759204fda541976d15b3d6f67b546 | Chain: Polygon (POS) | Source code: Verified source |
| 0xd8e4…b4aa0xd8e40ccd8bcb4e5994b79a094f6f39e7a9d1b4aa | Chain: Polygon (POS) | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us