SolidProof reviewed Dogemoon on 15 Mar 2022: 6 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 1 | 0 | 0 |
| Low | 5 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x812d…699c0x812d6c0c9da7f89857ca3f3fadcd11115d4a699c | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us