SolidProof reviewed BTCBullToken (BTC Bulldev) on 6 Aug 2024: no findings reported.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x0c5a…03090x0c5ae0f398e753b9e6b4949f86f6ac3accf20309 | Chain: Ethereum | Source code: Verified source |
1,130 projects reviewed · 1,482 reports · latest Nov 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us