SolidProof reviewed Sleepinu on 12 Apr 2022: 9 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 9 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xf4a0…6c000xf4a0d8704f5dc4ae1a59db17ad23df3b654b6c00 | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us