SolidProof reviewed MESSIER on 5 Jul 2022: 13 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 13 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xeb3c…71220xeb3c2460143c0d1101318faa81546e4b3fa17122 | Chain: Ethereum | Source code: Verified source |
| 0xdfe8…81c60xdfe8fb8faa4b4bb9f8d0a8135a1706104b3681c6 | Chain: Ethereum | Source code: Verified source |
| 0x85c2…22c00x85c2eebab92ef47289f9f05ee29b273e5fa122c0 | Chain: Ethereum | Source code: Verified source |
| 0xeb88…c4620xeb8878c6455f2c979e11fab5dc92768afc13c462 | Chain: Ethereum | Source code: Verified source |
| 0x615a…09190x615a2ba5e4494a2958cd377a97490bbb66d70919 | Chain: Ethereum | Source code: Verified source |
| 0xb3b3…6c770xb3b3206203109ff1dff8118386ea90ac834d6c77 | Chain: Ethereum | Source code: Verified source |
| 0xb2b0…74080xb2b01b38caa4004b17d880cbc6bd8a092ea17408 | Chain: Ethereum | Source code: Verified source |
| 0x1963…56b70x1963737af12d3649f6f319fb64af2aa29f7256b7 | Chain: Ethereum | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us