QuillAudits reviewed Stakeall (stake all) on 1 Mar 2022: 10 findings, 0 critical; 7 marked fixed, 3 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 1 |
| Low | 0 | 3 | 6 |
No description was provided.
No description was provided.
No description was provided.
No description was provided.
No description was provided.
No description was provided.
No description was provided.
| Address | Chain | Source code |
|---|---|---|
| 0xb893…d9400xb893a51fed5a65954440dc872d62692b6299d940 | Chain: Polygon (POS) | Source code: Verified source |
| 0x81e7…6ed80x81e79dff0625dd2b945b09102875715814b46ed8 | Chain: Ethereum | Source code: Verified source |
| 0x692f…874d0x692f78a81a1bfb2a2fea6c403fd8776036fd874d | Chain: Ethereum | Source code: Verified source |
| 0xae00…e7d10xae008db8874246dac20b4853c0318aaa80ffe7d1 | Chain: Ethereum | Source code: Verified source |
| 0x6f5d…af5f0x6f5d9b1cd26ae1200875d660ed457bdbca74af5f | Chain: Ethereum | Source code: Verified source |
350 projects reviewed · 463 reports · latest Apr 2025
See QuillAudits’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us