SolidProof reviewed CHLLGG on 18 Oct 2023: 3 findings, 0 critical; all acknowledged, none fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 1 | 0 |
| Low | 0 | 2 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x3775…008b0x37757d171542dbb07b8e679f225efcde60cf008b | Chain: Polygon (POS) | Source code: Verified source |
| 0x588a…037b0x588af6760e7028ef9af67c6fd64d17c19372037b | Chain: Polygon (POS) | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us