SolidProof reviewed FxGuys on 17 Sep 2024: 1 finding, 0 critical; it is not marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 1 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x75d8…f0750x75d8e15f4cd5620fea7147ed0972b811d5fff075 | Chain: Ethereum | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us