SolidProof reviewed Deelit on 24 Oct 2024: 6 findings, 0 critical; 4 marked fixed, 2 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 2 | 1 |
| Low | 0 | 0 | 3 |
The report gives no description here.
The report gives no description here.
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0xdd28…7bb00xdd281b901b4fc241b1b0acd1be8bc8a8842d7bb0 | Chain: Base | Source code: Verified source |
| 0x52c3…c77d0x52c38502192cf9657b0053c49e9c78f188d6c77d | Chain: Base | Source code: Verified source |
| 0xa068…5b810xa068436dc4970e3f7a9592c3d5be4fb0705d5b81 | Chain: Base | Source code: Verified source |
| 0x0000…dde40x00008e12693ae4643df25bbe97895ee65e35dde4 | Chain: Base | Source code: Verified source |
| 0x469d…a2620x469dd47e5834fa299126403aa89fa9d22a46a262 | Chain: Base | Source code: Verified source |
| 0x0bd9…5bba0x0bd9338f607fbf251e5939073783c8ebdbd65bba | Chain: Base | Source code: Verified source |
| 0x8c69…089e0x8c6934468e41b5c041a0de70788319bbcad6089e | Chain: Base | Source code: Verified source |
| 0x5cfd…a3d30x5cfd49bd1d63ec2c5d5ed554fccf6f9e0498a3d3 | Chain: Base | Source code: Verified source |
| 0x1c28…bcf60x1c28432f63e034bd9522395c14ab20433397bcf6 | Chain: Base | Source code: Verified source |
| 0xa040…4cf30xa0401b3cae84f998924d119accc35d0e64f54cf3 | Chain: Base | Source code: Verified source |
| Address | Chain | Source code |
|---|---|---|
| 0x336c…fb070x336c021524766ef43c82c7d812979e130312fb07 | Chain: Base | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us