Extropy reviewed PWN Finance on 30 Mar 2022: 2 findings, 0 critical; all marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 0 | 2 |
| Address | Chain | Source code |
|---|---|---|
| 0x4206…1ba30x420690e3c226398de46b2c467ad4547870391ba3 | Chain: Ethereum | Source code: Verified source |
9 projects reviewed · 12 reports · latest Mar 2025
See Extropy’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us