Audit · firm’s term: smart contract audit
EtherAuthority reviewed OxyO2 (OXYO2 (KRPZA) Smart Contract Audit) on 18 Jul 2023: 15 findings, 0 critical; all marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 1 |
| Medium | 0 | 0 | 3 |
| Low | 0 | 0 | 11 |
| Address | Chain | Source code |
|---|---|---|
| 0xae31…c8fa0xae31ac2ebcdc31ed1605238c6338297d84f1c8fa | Chain: BNB Chain | Source code: Verified source |
| 0xb3c7…c5680xb3c77ffa357cbe86bb5196457db2ad412962c568 | Chain: BNB Chain | Source code: Verified source |
| 0xf256…a6280xf256deb49226c0e5bc1bb16e502c465aaf97a628 | Chain: BNB Chain | Source code: Verified source |
| 0xd642…a10c0xd642dc272c3a35a5896653674f7f51cee025a10c | Chain: BNB Chain | Source code: Verified source |
| 0xc8af…0d280xc8afee79f3a3f4f214a6f73e1bedb4fc12090d28 | Chain: BNB Chain | Source code: Verified source |
| 0x31b3…573d0x31b36f9bf4b1055cae9c41c210e2d3b35538573d | Chain: BNB Chain | Source code: Verified source |
| 0x0b91…6aed0x0b914fd0095f7fa015d708758235ae3c42716aed | Chain: BNB Chain | Source code: Verified source |
| 0x430a…63f70x430ab047cc10e921649ad644662aae02b04363f7 | Chain: BNB Chain | Source code: Verified source |
| 0x527c…4f850x527cbb5f147dcfc75d6533bc26127262e0114f85 | Chain: BNB Chain | Source code: Verified source |
Repository and files the report names (10)
157 projects reviewed · 206 reports · latest Aug 2025
See EtherAuthority’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us