SolidProof reviewed zkSwap Finance on 18 Mar 2024: 2 findings, 0 critical; 1 marked fixed, 1 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 1 | 1 |
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0x1179…a2c00x1179adfa22dd0e5050c1c00c9f8543a77f75a2c0 | Chain: BNB Chain | Source code: Verified source |
| 0xddfc…09ff0xddfcdaacc836dd5a1ae2d375ffb153ce59dd09ff | Chain: BNB Chain | Source code: Verified source |
| 0x6af7…6b2e0x6af7a605953c0b462ee9540217f5bd80878c6b2e | Chain: BNB Chain | Source code: Verified source |
| 0xc54d…3ab10xc54d35a8cfd9f6dae50945df27a91c9911a03ab1 | Chain: BNB Chain | Source code: Verified source |
| 0x13f4…8dd40x13f4ea83d0bd40e75c8222255bc855a974568dd4 | Chain: BNB Chain | Source code: Verified source |
| 0x25a5…cd150x25a55f9f2279a54951133d503490342b50e5cd15 | Chain: BNB Chain | Source code: Verified source |
| 0xee1b…be760xee1bcc9f1692e81a281b3a302a4b67890ba4be76 | Chain: BNB Chain | Source code: Verified source |
| 0x150c…9a500x150c8abeb487137accc541925408e73b92f39a50 | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us