SolidProof reviewed Burgerhut on 13 Jun 2022: 7 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 7 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x3263…14780x3263f1a962cc007356d7f46f6657ac1fdfe11478 | Chain: BNB Chain | Source code: Verified source |
| 0x0ca8…940a0x0ca81a9d80c5c149114148be9db4fbe5377d940a | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us