SolidProof reviewed Apiinu (API Inu) on 29 Apr 2022: 6 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 6 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xa194…91c30xa1943bc4a417ffd2e9e11a97383fa3f9548291c3 | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us