SolidProof reviewed Clupos on 5 Oct 2022: no findings reported.
Statuses are the security firm’s own, from this report. Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xe799…94db0xe7994b54bb5f3fc185566fcc1386be5fae3294db | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us