SolidProof reviewed DogeCoffee on 22 Feb 2022: 9 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 9 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x04eb…fae90x04ebcac833fba21121e8b56b8612407dc497fae9 | Chain: Ethereum | Source code: Verified source |
| 0x3ebc…4d6b0x3ebcead6211aefdd0d31b065de3ba5aa62fd4d6b | Chain: BNB Chain | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us