SolidProof reviewed Bitcoin Dogs on 16 Feb 2024: 6 findings, 0 critical; all acknowledged, none fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 1 | 0 |
| Medium | 0 | 2 | 0 |
| Low | 0 | 3 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x99a8…33660x99a867be99f1676ca2ea009beac55c97296c3366 | Chain: Ethereum | Source code: Verified source |
| 0x312c…7ef80x312c8bd2edec1eeb69d2a2ec5978947d6e6d7ef8 | Chain: Ethereum | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us