SolidProof reviewed CoolDoge on 17 Mar 2022: 6 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 6 | 0 | 0 |
| Address | Chain |
|---|---|
| 0x16d3…32f30x16d3f80736d2241b8b7816a3422060b1b47a32f3 | Chain: BNB Chain |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us