SolidProof reviewed EverEarn (Ever Earn) on 14 Nov 2022: 7 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 7 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xa87e…d79c0xa87ed75c257f1ec38393bea0a83d55ac2279d79c | Chain: Ethereum | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us