SolidProof reviewed Surge Protocol (SURGE) on 14 Jan 2023: 2 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 2 | 0 | 0 |
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0x9f19…5bff0x9f19c8e321bd14345b797d43e01f0eed030f5bff | Chain: BNB Chain | Source code: Verified source |
| 0xcd68…bfde0xcd682ef09d07668d49a8103ddd65ff54aebfbfde | Chain: Ethereum | Source code: Verified source |
| 0x564e…f5240x564ea1fcf1ba9ebd151ec3f34208cfaf1062f524 | Chain: Ethereum | Source code: Verified source |
1,130 projects reviewed · 1,482 reports · latest Nov 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us