SolidProof reviewed DeterQ on 29 Dec 2023: 4 findings, 0 critical; 1 marked fixed, 3 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 1 |
| Low | 0 | 3 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xa059…a7c20xa059db864357909d9f8fb6b4d3a5eb7d3a33a7c2 | Chain: Ethereum | Source code: Verified source |
| 0xfe48…83d30xfe48cfbaaa7c4b8ff08d3360e5c13d66915c83d3 | Chain: Ethereum | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us