Audit · firm’s term: audit report
Cyberscope reviewed SocaInu on 26 Jul 2022: 9 findings, 0 critical; none marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 9 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x6843…84390x6843e5d8ee173887e740ecd481a56c083ac38439 | Chain: BNB Chain | Source code: Verified source |
1,783 projects reviewed · 2,056 reports · latest Oct 2026
See Cyberscope’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us