SolidProof reviewed Dephaser on 16 Oct 2024: 2 findings, 0 critical; all marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 1 |
| Low | 0 | 0 | 1 |
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0xc47d…45340xc47da4cb96ce65a96844a01bfae509f9d5454534 | Chain: Optimism | Source code: Verified source |
| 0xb46a…e9f50xb46aaeeb63aa3c41728f348e06d8c4db7c5ee9f5 | Chain: Optimism | Source code: Verified source |
| 0x77c1…3cd90x77c1e40f5e7bb19c34d81f986fb13fe655f23cd9 | Chain: Optimism | Source code: Verified source |
1,127 projects reviewed · 1,478 reports · latest Feb 2025
See SolidProof’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us