Audit · firm’s term: audit report
QuillAudits reviewed JumpToken on 1 Jan 2022: 8 findings, 0 critical; 6 marked fixed, 2 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 1 |
| Low | 0 | 2 | 5 |
| Address | Chain | Source code |
|---|---|---|
| 0x39a4…f4e70x39a4e547dba568a451b0096d907cb8a61f12f4e7 | Chain: BNB Chain | Source code: Verified source |
| 0x1dee…60c70x1dee76d2b5d30fd0de21853596d6ab6a106360c7 | Chain: BNB Chain | Source code: Verified source |
| 0x5d17…d8f10x5d1769ca7107b57748da34743a0b8b8cfc4fd8f1 | Chain: BNB Chain | Source code: Verified source |
| 0x70ee…8bd30x70ee475d87cefde4218b7b75e00dfd07108a8bd3 | Chain: BNB Chain | Source code: Verified source |
| 0xd0fc…010f0xd0fcfae6e48805ff4aecdd7c702ad9da0097010f | Chain: BNB Chain | Source code: Verified source |
| 0x4c85…9e7c0x4c85d2930cb2f9721660db7366232cef9dcf9e7c | Chain: BNB Chain | Source code: Verified source |
| 0xbc16…9ade0xbc1679549b5e1680ee0ba55240bb7ef03f579ade | Chain: BNB Chain | Source code: Verified source |
| 0xf408…07af0xf408ffede211d1441fd1dd056c33701a461107af | Chain: BNB Chain | Source code: Verified source |
| 0xa351…08c00xa3518636addb50c057538ee1c4cded3faaf008c0 | Chain: BNB Chain | Source code: Verified source |
| 0x5b26…3e0e0x5b266c5a59b8c184d0a67183a5e469fb189f3e0e | Chain: BNB Chain | Source code: Verified source |
350 projects reviewed · 459 reports · latest Apr 2025
See QuillAudits’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us