| Project | Reports by CFG Ninja | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Pinksale Subscription | 1 report latest: Pinksale Subscription Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Strike Space | 1 report latest: Strike Space Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BillzHub | 1 report latest: BillzHub Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FIFA Finance | 1 report latest: FIFA Finance Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MACHO APE | 1 report latest: MACHO APE Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Biwni | 1 report latest: Biwni Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Crypto NFT Galaxy | 1 report latest: Crypto NFT Galaxy Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Free Speech | 1 report latest: Free Speech Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| LUNCX | 1 report latest: LUNCX Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| AVAXLAUNCHPAD | 1 report latest: AVAXLAUNCHPAD Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Wallphy | 1 report latest: Wallphy Token Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Pinklock V02 | 1 report latest: Pinklock V02 Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| CyberWorld | 1 report latest: CyberWorld Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Flinch | 1 report latest: Flinch NFT Mint Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Stake Token | 2 reports latest: Flame Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| NFTPussies | 1 report latest: NFTPussies Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 566 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CFG Ninja’s projects on Trustblock, as of 11 Oct 2026.