| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Flokita CEO | Flokita CEO | 1 address on BNB Chain | No open critical findings | |
| April Fool | April Fool | 1 address on BNB Chain | No open critical findings | |
| Tate CEO | Tate CEO | 1 address on BNB Chain | No open critical findings | |
| TRUTH INU | TRUTH INU | 1 address on BNB Chain | No open critical findings | |
| Pepa CEO | Pepa CEO | 1 address on BNB Chain | No open critical findings | |
| MERA | MERA | 1 address on BNB Chain | No open critical findings | |
| ExxPad | ExxPad | 1 address on BNB Chain | No open critical findings | |
| PaintAI | PaintAI | 1 address on BNB Chain | No open critical findings | |
| Web3Farming | Web3Farming | 1 address on BNB Chain | No open critical findings | |
| Tweety Inu | Tweety Inu | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 566 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CFG Ninja’s projects on Trustblock, as of 12 Oct 2026.