| Project | Reports by Coinsult | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| REKT | 1 report latest: Audit REKT | 1 address on Solana | No open critical findings | Open the latest | |
| MoonCoin | 1 report latest: Audit MoonCoin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| SafeBSC | 1 report latest: Audit SafeBSC | 1 address on BNB Chain | No open critical findings | Open the latest | |
| NovaRWA | 1 report latest: Audit NovaRWA | 1 address on Ethereum | No open critical findings | Open the latest | |
| SpaceXRP | 1 report latest: Audit SpaceXRP | 1 address on Ethereum | No open critical findings | Open the latest | |
| NXS | 1 report latest: Audit NXS | 1 address on Ethereum | No open critical findings | Open the latest | |
| CZuilders | 1 report latest: Audit CZuilders | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Pepe Rider | 1 report latest: Audit Pepe Rider | 1 address on Ethereum | No open critical findings | Open the latest | |
| SuiDex | 1 report latest: Audit SuiDex | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PEPESNIX | 1 report latest: Audit PEPESNIX | 1 address on Ethereum | No open critical findings | Open the latest | |
| OnlyUp | 1 report latest: Audit OnlyUp | 1 address on BNB Chain | No open critical findings | Open the latest | |
| AigentMesh | 1 report latest: Audit AigentMesh | 1 address on Ethereum | No open critical findings | Open the latest | |
| sealwifhat | 1 report latest: Audit sealwifhat | 1 address on Ethereum | No open critical findings | Open the latest | |
| MetaMemeVault | 1 report latest: Audit MetaMemeVault | 1 address on Ethereum | No open critical findings | Open the latest | |
| Aster Doge | 1 report latest: Audit Aster Doge | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Emperor Coin | 2 reports latest: Audit Emperor Coin | 1 address on Solana | No open critical findings | Open the latest | |
| Baby Aster | 1 report latest: Audit Baby Aster | 1 address on BNB Chain | No open critical findings | Open the latest | |
| AntiBullyCoin | 1 report latest: Audit AntiBullyCoin | 1 address on Solana | No open critical findings | Open the latest | |
| Pepe Tribe | 1 report latest: Audit Pepe Tribe | 1 address on Ethereum | No open critical findings | Open the latest | |
| Milk Mocha | 1 report latest: Audit Milk Mocha | 1 address on Ethereum | No open critical findings | Open the latest | |
| Disaster | 1 report latest: Audit Disaster | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Baby Dust | 1 report latest: Audit Baby Dust | 1 address on BNB Chain | No open critical findings | Open the latest | |
| LOLO | 1 report latest: Audit LOLO | 1 address on Solana | No open critical findings | Open the latest | |
| Crazzers AI | 1 report latest: Audit Crazzers AI | 1 address on Solana | No open critical findings | Open the latest | |
| DustFund | 1 report latest: Audit DustFund | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 245 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Coinsult’s projects on Trustblock, as of 10 Oct 2026.