| Project | Reports by Coinsult | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| BDOG | 1 report latest: Audit BDOG | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Stonk Pepe | 1 report latest: Audit Stonk Pepe | 1 address on Ethereum | No open critical findings | Open the latest | |
| Kynzo Token | 1 report latest: Audit Kynzo Token | 1 address on Solana | No open critical findings | Open the latest | |
| DigiTap | 1 report latest: Audit DigiTap | 1 address on Ethereum | No open critical findings | Open the latest | |
| SOSANA | 1 report latest: Audit SOSANA | 1 address on Solana | No open critical findings | Open the latest | |
| ARK TOKEN | 1 report latest: Audit ARK TOKEN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Zyra | 1 report latest: Audit Zyra | 1 address on Ethereum | No open critical findings | Open the latest | |
| My Little Pony | 1 report latest: Audit My Little Pony | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Indocia | 1 report latest: Audit Indocia | 1 address on Ethereum | No open critical findings | Open the latest | |
| Green Dollar Coin | 1 report latest: Audit Green Dollar Coin | 1 address on Ethereum | No open critical findings | Open the latest | |
| Zaddy Coin | 1 report latest: Audit Zaddy Coin | 1 address on Ethereum | No open critical findings | Open the latest | |
| ROUL Token | 1 report latest: Audit ROUL Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Nexora | 1 report latest: Audit Nexora | 1 address on Ethereum | No open critical findings | Open the latest | |
| PineX Finance Token | 1 report latest: Audit PineX Finance Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ButtaCat | 1 report latest: Audit ButtaCat | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Bobbie Goods | 1 report latest: Audit Bobbie Goods | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PepeVandal | 1 report latest: Audit PepeVandal | 1 address on Ethereum | No open critical findings | Open the latest | |
| monkana_sol | 1 report latest: Audit monkana_sol | 1 address on Solana | No open critical findings | Open the latest | |
| Based Eggman | 1 report latest: Audit Based Eggman | 1 address on Base | No open critical findings | Open the latest | |
| ENDOCRYPTO | 1 report latest: Audit ENDOCRYPTO | 1 address on Ethereum | No open critical findings | Open the latest | |
| Pepe Hockey | 1 report latest: Audit Pepe Hockey | 1 address on Ethereum | No open critical findings | Open the latest | |
| ESCAPE | 1 report latest: Audit ESCAPE | 1 address on Ethereum | No open critical findings | Open the latest | |
| Mirror | 1 report latest: Audit Mirror | 1 address on Ethereum | No open critical findings | Open the latest | |
| Rich Pepe | 1 report latest: Audit Rich Pepe | 1 address on Ethereum | No open critical findings | Open the latest | |
| StreetWall Token | 1 report latest: Audit StreetWall Token | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 245 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Coinsult’s projects on Trustblock, as of 10 Oct 2026.